#11 Taylor Heidorn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *    1  0  2  5  .167  4  .833  0-0  1  0-0 
08/30/13   at SIUE   0-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *  *  0  1  1  0  .167  0  .833  0-0  0  0-0 
09-06-13   at Evansville   0-1  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *  *  1  0  2  4  .200  2  .700  0-0  1  0-0 
Sep 13, 2013  VALPARAISO   0-0  *  *  0  0  0  3  .154  1  .615  0-0  0  0-0 
Sep 20, 2013  BALL STATE   1-1  *  *  0  0  0  2  .133  2  .667  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0 
Sep 29, 2013  NORTHERN IOWA   2-1  *  *  0  0  0  2  .111  1  .611  0-0  0  0-0 
Oct 04, 2013  NORTH DAKOTA STATE   0-2  *  *  0  0  0  3  .095  1  .571  0-0  0  0-0 
Oct 06, 2013  SOUTH DAKOTA STATE   0-1  *  *  0  0  0  0  .095  0  .571  0-0  0  0-0 
Oct 11, 2013  at Indiana State   0-4  *  *  0  0  0  1  .091  1  .591  0-0  0  0-0 
10/13/13   at Denver   0-6  *  *  0  0  0  0  .091  0  .591  0-0  0  0-0 
Oct 18, 2013  IPFW   2-2  *  *  0  0  0  4  .077  1  .538  0-0  0  0-0 
Oct 22, 2013  OAKLAND   0-1  *  *  0  0  0  2  .071  0  .500  0-0  0  0-0 
Oct 26, 2013  at Western Illinois   2-5  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0 
Nov 01, 2013  at Omaha   1-0  *  *  0  0  0  1  .069  1  .517  0-0  0  0-0 
Nov 03, 2013  at South Dakota   1-1  *  *  0  0  0  5  .059  3  .529  0-0  0  0-0 
Totals     15-30  19  17  2  1  5  34  .059  18  .529  0-0  2  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26