#14 Carley Lombard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
08/30/13   at SIUE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09-06-13   at Evansville   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2013  NORTHERN IOWA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2013  at Indiana State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/13/13   at Denver   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 22, 2013  OAKLAND   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 01, 2013  at Omaha   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     9-18  12  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00