#19 Kristin Pierce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1 
08/30/13   at SIUE   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
09-06-13   at Evansville   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 13, 2013  VALPARAISO   0-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 20, 2013  BALL STATE   1-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 29, 2013  NORTHERN IOWA   2-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0 
Totals     9-8  10  10  1  0  2  3  .333  1  .333  1-0  0  1-1 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20