# 3 Anna Rode  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
08/30/13   at SIUE   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
09-06-13   at Evansville   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0 
Sep 13, 2013  VALPARAISO   0-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0 
Sep 20, 2013  BALL STATE   1-1  *  *  0  0  0  3  .000  3  .444  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Sep 29, 2013  NORTHERN IOWA   2-1  *  *  0  0  0  2  .000  1  .417  0-0  0  0-0 
Oct 04, 2013  NORTH DAKOTA STATE   0-2  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0 
Oct 06, 2013  SOUTH DAKOTA STATE   0-1  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0 
Oct 11, 2013  at Indiana State   0-4  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0 
10/13/13   at Denver   0-6  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0 
Oct 18, 2013  IPFW   2-2  *  *  0  1  1  3  .000  0  .333  0-0  0  0-0 
Oct 22, 2013  OAKLAND   0-1  *  *  0  0  0  2  .000  0  .294  0-0  0  0-0 
Oct 26, 2013  at Western Illinois   2-5  *  *  0  0  0  0  .000  0  .294  0-0  0  0-0 
Nov 01, 2013  at Omaha   1-0  *  *  0  0  0  2  .000  1  .316  0-0  0  0-0 
Nov 03, 2013  at South Dakota   1-1  *  *  0  0  0  0  .000  0  .316  0-0  0  0-0 
Totals     15-30  19  19  0  1  1  19  .000  6  .316  0-0  0  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05