# 4 Tori Minnich  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *  *  0  0  0  5  .143  2  .571  0-0  0  0-0 
08/30/13   at SIUE   0-2  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0 
09-06-13   at Evansville   0-1  *    0  0  0  1  .100  1  .700  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *    0  0  0  7  .059  3  .588  0-0  0  0-0 
Sep 13, 2013  VALPARAISO   0-0  *  *  0  0  0  3  .050  1  .550  1-0  0  0-0 
Sep 20, 2013  BALL STATE   1-1  *  *  1  0  2  1  .095  1  .571  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *  *  0  0  0  0  .095  0  .571  0-0  0  0-0 
Sep 29, 2013  NORTHERN IOWA   2-1  *  *  0  1  1  3  .083  1  .542  0-0  0  0-0 
Oct 04, 2013  NORTH DAKOTA STATE   0-2  *  *  0  0  0  0  .083  0  .542  0-0  0  0-0 
Oct 06, 2013  SOUTH DAKOTA STATE   0-1  *    0  0  0  1  .080  1  .560  0-0  0  0-0 
Oct 11, 2013  at Indiana State   0-4  *    0  0  0  1  .077  1  .577  0-0  0  0-0 
10/13/13   at Denver   0-6  *  *  0  0  0  2  .071  2  .607  0-0  0  0-0 
Oct 18, 2013  IPFW   2-2  *  *  1  0  2  7  .086  3  .571  0-0  0  0-0 
Oct 22, 2013  OAKLAND   0-1  *  *  0  0  0  2  .081  1  .568  0-0  0  0-0 
Oct 26, 2013  at Western Illinois   2-5  *  *  1  0  2  1  .105  1  .579  0-0  0  0-0 
Nov 01, 2013  at Omaha   1-0  *  *  0  0  0  1  .103  1  .590  0-0  0  0-0 
Nov 03, 2013  at South Dakota   1-1  *  *  0  0  0  1  .100  0  .575  1-0  0  0-0 
Totals     15-30  19  15  4  1  9  40  .100  23  .575  2-0  0  0-0 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47