# 8 Logan Bowling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  GREEN BAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2013  INDIANAPOLIS   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
08/30/13   at SIUE   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 01, 2013  GRAND CANYON   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 08, 2013  BOWLING GREEN   1-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 20, 2013  BALL STATE   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 22, 2013  BUTLER   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 06, 2013  SOUTH DAKOTA STATE   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 11, 2013  at Indiana State   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 22, 2013  OAKLAND   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Nov 03, 2013  at South Dakota   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     8-13  11  0  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00