| #10 Hayley Shelton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2014 | at Green Bay | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 24, 2014 | at Valparaiso | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2014 | SIU EDWARDSVILLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Aug 31, 2014 | at UIC | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 02, 2014 | XAVIER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 05, 2014 | NORTHERN KENTUCKY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 19, 2014 | at Oral Roberts | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| Oct 26, 2014 | WESTERN ILLINOIS | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .571 | 0 | 0-0 | |
| Oct 31, 2014 | SOUTH DAKOTA | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Nov 02, 2014 | OMAHA | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .545 | 0 | 0-0 | |
| 11/06/14 | at Denver | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 | |
| Totals | 12-14 | 11 | 5 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
|
Games played: 11 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |