| #12 Kalli Shepler-Tucker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2014 | at Green Bay | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 24, 2014 | at Valparaiso | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 29, 2014 | SIU EDWARDSVILLE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2014 | at UIC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2014 | XAVIER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2014 | NORTHERN KENTUCKY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2014 | at Eastern Illinois | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2014 | EVANSVILLE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2014 | at Butler | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 19, 2014 | at Murray State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2014 | INDIANA STATE | 3-3 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 03, 2014 | at South Dakota State | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
| Oct 05, 2014 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 10, 2014 | DENVER | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .300 | 0 | 0-0 |
| Oct 12, 2014 | at IPFW | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 19, 2014 | at Oral Roberts | 1-2 | * | * | 1 | 0 | 2 | 4 | .062 | 3 | .438 | 0 | 0-0 |
| Oct 26, 2014 | WESTERN ILLINOIS | 2-1 | * | * | 1 | 0 | 2 | 4 | .100 | 3 | .500 | 1 | 0-0 |
| Oct 31, 2014 | SOUTH DAKOTA | 4-1 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .455 | 0 | 0-0 |
| Nov 02, 2014 | OMAHA | 2-0 | * | * | 0 | 1 | 1 | 1 | .087 | 0 | .435 | 0 | 0-0 |
| 11/06/14 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 2 | .480 | 0 | 0-0 |
| Totals | 26-28 | 20 | 13 | 2 | 6 | 10 | 25 | .080 | 12 | .480 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.25 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |