| #16 Krissy Kirkhoff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2014 | at Green Bay | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Aug 24, 2014 | at Valparaiso | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Aug 29, 2014 | SIU EDWARDSVILLE | 2-1 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .400 | 0 | 0-0 |
| Aug 31, 2014 | at UIC | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .462 | 0 | 0-0 |
| Sep 02, 2014 | XAVIER | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .412 | 0 | 0-0 |
| Sep 05, 2014 | NORTHERN KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .524 | 0 | 0-0 |
| Sep 07, 2014 | at Eastern Illinois | 3-2 | * | * | 3 | 0 | 6 | 5 | .115 | 5 | .615 | 1 | 0-0 |
| Sep 12, 2014 | EVANSVILLE | 0-0 | * | * | 0 | 0 | 0 | 5 | .097 | 2 | .581 | 0 | 0-0 |
| Sep 14, 2014 | at Butler | 1-2 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .588 | 0 | 0-0 |
| Sep 19, 2014 | at Murray State | 1-3 | * | * | 0 | 1 | 1 | 3 | .108 | 1 | .568 | 0 | 0-0 |
| Sep 21, 2014 | INDIANA STATE | 3-3 | * | * | 0 | 0 | 0 | 10 | .085 | 3 | .511 | 0 | 0-0 |
| Oct 03, 2014 | at South Dakota State | 1-2 | * | * | 0 | 0 | 0 | 2 | .082 | 1 | .510 | 0 | 0-0 |
| Oct 05, 2014 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 2 | .078 | 0 | .490 | 0 | 0-0 |
| Oct 10, 2014 | DENVER | 2-0 | * | * | 1 | 0 | 2 | 2 | .094 | 1 | .491 | 0 | 0-0 |
| Oct 12, 2014 | at IPFW | 3-1 | * | * | 1 | 0 | 2 | 7 | .100 | 3 | .483 | 1 | 0-0 |
| Oct 19, 2014 | at Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 2 | .097 | 0 | .468 | 0 | 0-0 |
| Oct 26, 2014 | WESTERN ILLINOIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .092 | 1 | .462 | 0 | 0-0 |
| Oct 31, 2014 | SOUTH DAKOTA | 4-1 | * | * | 1 | 0 | 2 | 3 | .103 | 1 | .456 | 1 | 0-0 |
| Nov 02, 2014 | OMAHA | 2-0 | * | * | 2 | 0 | 4 | 4 | .125 | 3 | .472 | 1 | 0-0 |
| 11/06/14 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .472 | 0 | 0-0 |
| Totals | 26-28 | 20 | 19 | 9 | 1 | 19 | 72 | .125 | 34 | .472 | 4 | 0-0 |
|
Games played: 20 Shots per game: 3.60 Goals per game: 0.45 Assists per game: 0.05 Points per game: 0.95 |