#17 Catherine Raster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2014  at Green Bay   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 24, 2014  at Valparaiso   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 29, 2014  SIU EDWARDSVILLE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2014  at UIC   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 02, 2014  XAVIER   0-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 05, 2014  NORTHERN KENTUCKY   0-1  *  *  0  0  0  3  .000  3  .667  0  0-0 
Oct 03, 2014  at South Dakota State   1-2  *  *  1  0  2  1  .143  1  .714  0  0-0 
Oct 05, 2014  at North Dakota State   0-1  *  *  0  0  0  2  .111  1  .667  0  0-0 
Oct 10, 2014  DENVER   2-0  *  *  0  0  0  1  .100  0  .600  0  0-0 
Oct 12, 2014  at IPFW   3-1  *  *  0  1  1  0  .100  0  .600  0  0-0 
Oct 19, 2014  at Oral Roberts   1-2  *  *  0  0  0  1  .091  0  .545  0  0-0 
Oct 26, 2014  WESTERN ILLINOIS   2-1  *  *  0  0  0  3  .071  1  .500  0  0-0 
Oct 31, 2014  SOUTH DAKOTA   4-1  *  *  1  0  2  3  .118  2  .529  0  0-0 
Nov 02, 2014  OMAHA   2-0  *  *  0  0  0  1  .111  1  .556  0  0-0 
11/06/14   at Denver   0-1  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     18-18  15  14  2  1  5  18  .111  10  .556  0  0-0 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33