| # 7 Alyssa Fox |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2014 | at Green Bay | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 24, 2014 | at Valparaiso | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 29, 2014 | SIU EDWARDSVILLE | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 1 | 0-0 |
| Aug 31, 2014 | at UIC | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 02, 2014 | XAVIER | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Sep 05, 2014 | NORTHERN KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Sep 07, 2014 | at Eastern Illinois | 3-2 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .500 | 0 | 0-0 |
| Oct 03, 2014 | at South Dakota State | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-1 |
| Oct 05, 2014 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | |
| Oct 10, 2014 | DENVER | 2-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | |
| Oct 12, 2014 | at IPFW | 3-1 | * | 0 | 0 | 0 | 6 | .056 | 3 | .500 | 0 | 0-0 | |
| Oct 19, 2014 | at Oral Roberts | 1-2 | * | 0 | 0 | 0 | 2 | .050 | 0 | .450 | 0 | 0-0 | |
| Oct 26, 2014 | WESTERN ILLINOIS | 2-1 | * | 0 | 1 | 1 | 1 | .048 | 0 | .429 | 0 | 0-0 | |
| Oct 31, 2014 | SOUTH DAKOTA | 4-1 | * | 1 | 0 | 2 | 3 | .083 | 2 | .458 | 0 | 0-0 | |
| Nov 02, 2014 | OMAHA | 2-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | |
| 11/06/14 | at Denver | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | |
| Totals | 21-20 | 16 | 8 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-1 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |