#10 Hayley Shelton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  3  .000  0  .000  0  0-0  98 
Aug 23, 2015  UIC   4-1  *  *  0  1  1  2  .000  2  .400  0  0-0  56 
Aug 28, 2015  MARSHALL   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0  69 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .000  0  .400  0  0-0  33 
Sep 05, 2015  at UNI   3-2  *  *  0  1  1  2  .000  1  .429  0  0-0  62 
Sep 11, 2015  at Xavier   0-2  *  *  0  0  0  2  .000  1  .444  0  0-0  63 
09-13-15   at Evansville   1-2  *  *  0  0  0  0  .000  0  .444  0  0-0  58 
Sep 18, 2015  at Marian (IN)   4-1  *  *  0  1  1  3  .000  1  .417  0  0-0  61 
Sep 20, 2015  MURRAY STATE   3-0  *  *  0  0  0  1  .000  0  .385  0  0-0  53 
Sep 25, 2015  at Indiana State   2-1  *  *  0  1  1  1  .000  0  .357  0  0-0  47 
Oct 04, 2015  IPFW   2-2  *  *  0  0  0  0  .000  0  .357  0  0-0  46 
Oct 09, 2015  at Omaha   1-2  *  *  0  0  0  0  .000  0  .357  0  0-0  47 
Oct 16, 2015  ORAL ROBERTS   1-3  *  *  0  0  0  0  .000  0  .357  0  0-0  68 
Oct 18, 2015  at Western Illinois   3-1  *  *  0  0  0  0  .000  0  .357  0  0-0  84 
Oct 23, 2015  at South Dakota   1-2  *  *  0  0  0  0  .000  0  .357  0  0-0  90 
10/25/15   at Denver   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0  84 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  84 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *  *  0  0  0  1  .000  0  .312  0  0-0  81 
Totals     28-27  18  18  0  4  4  16  .000  5  .312  0  0-0  1184 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22