#11 Denise Veldman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *    0  0  0  0  .000  0  .000  0  0-0  42 
Aug 23, 2015  UIC   4-1  *    0  0  0  0  .000  0  .000  0  0-0  50 
Aug 28, 2015  MARSHALL   1-2  *    0  1  1  0  .000  0  .000  0  0-0  42 
Sep 01, 2015  BUTLER   0-2  *    0  0  0  0  .000  0  .000  0  0-0  53 
Sep 05, 2015  at UNI   3-2  *    0  0  0  1  .000  0  .000  0  0-0  36 
Sep 11, 2015  at Xavier   0-2  *    0  0  0  1  .000  0  .000  0  0-0  16 
09-13-15   at Evansville   1-2  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 18, 2015  at Marian (IN)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 20, 2015  MURRAY STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 25, 2015  at Indiana State   2-1  *    0  0  0  0  .000  0  .000  0  0-0  59 
Oct 04, 2015  IPFW   2-2  *    0  0  0  0  .000  0  .000  0  0-0  41 
Oct 09, 2015  at Omaha   1-2  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 16, 2015  ORAL ROBERTS   1-3  *    0  0  0  0  .000  0  .000  0  0-0  23 
Oct 18, 2015  at Western Illinois   3-1  *    0  0  0  0  .000  0  .000  0  0-0  16 
Oct 23, 2015  at South Dakota   1-2  *    0  0  0  0  .000  0  .000  0  0-0  19 
10/25/15   at Denver   0-1  *    0  0  0  0  .000  0  .000  0  0-0  35 
Totals     26-24  16  0  0  1  1  2  .000  0  .000  0  0-0  516 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06