#12 Kalli Shepler-Tucker 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  3  .000  1  .333  0  0-0  81 
Aug 23, 2015  UIC   4-1  *  *  0  0  0  0  .000  0  .333  0  0-0  61 
Aug 28, 2015  MARSHALL   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  58 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  72 
Sep 05, 2015  at UNI   3-2  *  *  0  0  0  0  .000  0  .333  0  0-0  28 
Sep 11, 2015  at Xavier   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0  67 
09-13-15   at Evansville   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  70 
Sep 18, 2015  at Marian (IN)   4-1  *  *  0  0  0  0  .000  0  .500  0  0-0  51 
Sep 20, 2015  MURRAY STATE   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  62 
Sep 25, 2015  at Indiana State   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0  58 
Oct 04, 2015  IPFW   2-2  *  *  0  0  0  2  .000  0  .375  0  0-0  85 
Oct 09, 2015  at Omaha   1-2  *  *  0  1  1  2  .000  0  .300  0  0-0  93 
Oct 16, 2015  ORAL ROBERTS   1-3  *  *  0  0  0  1  .000  0  .273  0  0-0  81 
Oct 18, 2015  at Western Illinois   3-1  *  *  0  0  0  4  .000  1  .267  0  0-0  79 
Oct 23, 2015  at South Dakota   1-2  *  *  0  1  1  3  .000  3  .389  0  0-0  82 
10/25/15   at Denver   0-1  *  *  0  0  0  1  .000  0  .368  0  0-0  77 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *  *  0  0  0  5  .000  2  .375  0  0-0  83 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *  *  0  0  0  2  .000  0  .346  0  0-0  74 
Totals     28-27  18  18  0  2  2  26  .000  9  .346  0  0-0  1262 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11