#15 Maddie Riedford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  98 
Aug 23, 2015  UIC   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  54 
Aug 28, 2015  MARSHALL   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  67 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  52 
Sep 05, 2015  at UNI   3-2  *  *  0  0  0  2  .000  2  1.000  0  0-0  56 
Sep 11, 2015  at Xavier   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  43 
09-13-15   at Evansville   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  81 
Sep 18, 2015  at Marian (IN)   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 20, 2015  MURRAY STATE   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 25, 2015  at Indiana State   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 04, 2015  IPFW   2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  94 
Oct 09, 2015  at Omaha   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  56 
Oct 16, 2015  ORAL ROBERTS   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  67 
Oct 18, 2015  at Western Illinois   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  79 
Oct 23, 2015  at South Dakota   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
10/25/15   at Denver   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  46 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  82 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  75 
Totals     28-27  18  17  0  0  0  4  .000  4  1.000  0  0-0  1310 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00