#16 Krissy Kirkhoff  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  9  .000  6  .667  0  0-0  80 
Aug 23, 2015  UIC   4-1  *  *  2  0  4  2  .182  2  .727  0  0-0  54 
Aug 28, 2015  MARSHALL   1-2  *  *  1  0  2  3  .214  1  .643  0  0-0  86 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .214  0  .643  0  0-0  33 
Sep 05, 2015  at UNI   3-2  *  *  0  1  1  1  .200  1  .667  0  0-0  81 
Sep 11, 2015  at Xavier   0-2  *  *  0  0  0  5  .150  2  .600  0  0-0  71 
09-13-15   at Evansville   1-2  *  *  0  1  1  3  .130  0  .522  0  0-0  73 
Sep 18, 2015  at Marian (IN)   4-1  *  *  1  2  4  9  .125  3  .469  0  0-0  64 
Sep 20, 2015  MURRAY STATE   3-0  *  *  1  2  4  5  .135  2  .459  0  0-0  71 
Sep 25, 2015  at Indiana State   2-1  *  *  1  0  2  5  .143  1  .429  0  0-0  65 
Oct 04, 2015  IPFW   2-2  *  *  1  1  3  10  .135  4  .423  0  0-0  100 
Oct 09, 2015  at Omaha   1-2  *  *  1  0  2  3  .145  2  .436  0  0-0  90 
Oct 16, 2015  ORAL ROBERTS   1-3  *  *  0  0  0  2  .140  2  .456  0  0-0  75 
Oct 18, 2015  at Western Illinois   3-1  *  *  2  0  4  4  .164  3  .475  1  0-0  53 
Oct 23, 2015  at South Dakota   1-2  *  *  1  0  2  2  .175  1  .476  0  0-0  77 
10/25/15   at Denver   0-1  *  *  0  0  0  4  .164  2  .478  0  0-0  65 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *  *  0  1  1  3  .157  1  .471  0  0-0  74 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *  *  1  0  2  3  .164  2  .479  0  0-0  81 
Totals     28-27  18  18  12  8  32  73  .164  35  .479  1  0-0  1293 

 
Games played: 18
Shots per game: 4.06
Goals per game: 0.67
Assists per game: 0.44
Points per game: 1.78