#18 Grace Perkowitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  98 
Aug 23, 2015  UIC   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  78 
Aug 28, 2015  MARSHALL   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  78 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  26 
Sep 05, 2015  at UNI   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
Sep 11, 2015  at Xavier   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
09-13-15   at Evansville   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  86 
Sep 18, 2015  at Marian (IN)   4-1  *  *  0  0  0  3  .000  1  .250  0  0-0  60 
Sep 20, 2015  MURRAY STATE   3-0  *  *  1  0  2  1  .200  1  .400  1  0-0  64 
Sep 25, 2015  at Indiana State   2-1  *  *  0  0  0  0  .200  0  .400  0  0-0  47 
Oct 04, 2015  IPFW   2-2  *  *  1  0  2  1  .333  1  .500  0  0-0  65 
Oct 09, 2015  at Omaha   1-2  *  *  0  0  0  0  .333  0  .500  0  0-0  75 
Oct 16, 2015  ORAL ROBERTS   1-3  *    0  0  0  0  .333  0  .500  0  0-0  8 
Oct 18, 2015  at Western Illinois   3-1  *    0  0  0  0  .333  0  .500  0  0-0  35 
Oct 23, 2015  at South Dakota   1-2  *  *  0  0  0  0  .333  0  .500  0  0-0  49 
10/25/15   at Denver   0-1  *  *  0  0  0  0  .333  0  .500  0  0-0  59 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *  *  0  0  0  0  .333  0  .500  0  0-0  56 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *  *  0  0  0  1  .286  0  .429  0  0-0  83 
Totals     28-27  18  16  2  0  4  7  .286  3  .429  1  0-0  1114 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22