#24 Leia Peterman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  MARSHALL   1-2  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 01, 2015  BUTLER   0-2  *    0  0  0  0  .000  0  .000  0  0-0  48 
Sep 05, 2015  at UNI   3-2  *    1  1  3  1  1.000  1  1.000  0  0-0  51 
Sep 11, 2015  at Xavier   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  52 
09-13-15   at Evansville   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  45 
Sep 18, 2015  at Marian (IN)   4-1  *    0  0  0  1  .500  0  .500  0  0-0  17 
Sep 20, 2015  MURRAY STATE   3-0  *    0  0  0  0  .500  0  .500  0  0-0  35 
Sep 25, 2015  at Indiana State   2-1  *    0  0  0  0  .500  0  .500  0  0-0  19 
Oct 04, 2015  IPFW   2-2  *    0  1  1  0  .500  0  .500  0  0-0  65 
Oct 23, 2015  at South Dakota   1-2  *    0  0  0  0  .500  0  .500  0  0-0  8 
10/25/15   at Denver   0-1  *    0  0  0  0  .500  0  .500  0  0-0  13 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *    0  0  0  0  .500  0  .500  0  0-0  13 
Totals     18-18  12  0  1  2  4  2  .500  1  .500  0  0-0  396 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33