# 4 Tori Minnich  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  EASTERN ILLINOIS   0-0  *  *  0  0  0  6  .000  2  .333  0  0-0  86 
Aug 23, 2015  UIC   4-1  *  *  1  1  3  2  .125  1  .375  1  0-0  54 
Aug 28, 2015  MARSHALL   1-2  *  *  0  1  1  1  .111  1  .444  0  0-0  68 
Sep 01, 2015  BUTLER   0-2  *  *  0  0  0  0  .111  0  .444  0  0-0  62 
Sep 05, 2015  at UNI   3-2  *  *  2  0  4  5  .214  4  .571  1  0-0  74 
Sep 11, 2015  at Xavier   0-2  *  *  0  0  0  1  .200  1  .600  0  0-0  56 
09-13-15   at Evansville   1-2  *  *  0  0  0  2  .176  2  .647  0  0-0  74 
Sep 18, 2015  at Marian (IN)   4-1  *  *  1  0  2  2  .211  1  .632  0  0-0  70 
Sep 20, 2015  MURRAY STATE   3-0  *  *  1  0  2  1  .250  1  .650  0  0-0  62 
Sep 25, 2015  at Indiana State   2-1  *  *  1  0  2  1  .286  1  .667  1  0-0  63 
Oct 04, 2015  IPFW   2-2  *  *  0  0  0  3  .250  3  .708  0  0-0  88 
Oct 09, 2015  at Omaha   1-2  *  *  0  0  0  0  .250  0  .708  0  0-0  76 
Oct 16, 2015  ORAL ROBERTS   1-3  *    0  0  0  1  .240  0  .680  0  0-0  38 
Oct 18, 2015  at Western Illinois   3-1  *    0  0  0  1  .231  0  .654  0  0-0  41 
Oct 23, 2015  at South Dakota   1-2  *  *  0  0  0  1  .222  0  .630  0  0-0  59 
10/25/15   at Denver   0-1  *  *  0  0  0  1  .214  1  .643  0  0-0  57 
Oct 30, 2015  NORTH DAKOTA STATE   1-2  *    0  0  0  0  .214  0  .643  0  0-0  41 
Nov 01, 2015  SOUTH DAKOTA STATE   1-1  *    0  0  0  0  .214  0  .643  0  0-0  41 
Totals     28-27  18  14  6  2  14  28  .214  18  .643  3  0-0  1110 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78