# 9 Hannah March  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2015  UIC   4-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
Aug 28, 2015  MARSHALL   1-2  *    0  0  0  0  .000  0  .000  0  0-0  4 
Sep 01, 2015  BUTLER   0-2  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 05, 2015  at UNI   3-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 18, 2015  at Marian (IN)   4-1  *    0  0  0  1  .000  0  .000  0  0-0  8 
Sep 20, 2015  MURRAY STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 04, 2015  IPFW   2-2  *    0  0  0  0  .000  0  .000  0  0-0  4 
Totals     17-10  7  0  0  0  0  1  .000  0  .000  0  0-0  66 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00