| #10 Hayley Shelton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | VALPARAISO | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 61 |
| Aug 21, 2016 | at Ball State | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 | 46 |
| Aug 26, 2016 | MARIAN | 8-0 | * | * | 2 | 1 | 5 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 31 |
| 08/28/16 | at Indiana State | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 59 |
| Sep 02, 2016 | at Marshall | 2-2 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | 1.000 | 0-0 | 0 | 0-0 | 86 |
| Sep 04, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 3 | .300 | 1 | .800 | 0-0 | 0 | 0-0 | 71 |
| Sep 09, 2016 | at Eastern Illinois | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 70 |
| Sep 13, 2016 | at Butler | 0-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 67 |
| Sep 16, 2016 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 86 |
| Sep 18, 2016 | XAVIER | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 44 |
| 09-25-16 | at Illinois State | 1-4 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .714 | 0-0 | 0 | 0-0 | 42 |
| Sep 30, 2016 | SOUTH DAKOTA | 2-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 | 75 |
| Oct 02, 2016 | DENVER | 1-2 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .667 | 0-0 | 0 | 0-0 | 69 |
| Oct 07, 2016 | at Fort Wayne | 2-2 | * | * | 0 | 0 | 0 | 5 | .150 | 2 | .600 | 0-0 | 0 | 0-0 | 96 |
| Oct 14, 2016 | OMAHA | 1-1 | * | * | 0 | 0 | 0 | 2 | .136 | 0 | .545 | 0-0 | 0 | 0-0 | 96 |
| 10/16/2016 | at Oral Roberts | 1-6 | * | * | 0 | 1 | 1 | 0 | .136 | 0 | .545 | 0-0 | 0 | 0-0 | 70 |
| Oct 23, 2016 | WESTERN ILLINOIS | 2-0 | * | * | 0 | 0 | 0 | 3 | .120 | 2 | .560 | 0-0 | 0 | 0-0 | 86 |
| Oct 28, 2016 | at South Dakota State | 2-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .577 | 0-0 | 1 | 0-0 | 86 |
| Oct 30, 2016 | at North Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .577 | 0-0 | 0 | 0-0 | 87 |
| Totals | 32-31 | 19 | 19 | 4 | 6 | 14 | 26 | .154 | 15 | .577 | 1-0 | 1 | 0-1 | 1328 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.21 Assists per game: 0.32 Points per game: 0.74 |