| # 4 Tori Minnich |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | VALPARAISO | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 43 |
| Aug 21, 2016 | at Ball State | 1-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 55 |
| Aug 26, 2016 | MARIAN | 8-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 23 |
| 08/28/16 | at Indiana State | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 70 |
| Sep 02, 2016 | at Marshall | 2-2 | * | * | 1 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 75 |
| Sep 04, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 57 |
| Sep 09, 2016 | at Eastern Illinois | 2-1 | * | * | 1 | 0 | 2 | 2 | .625 | 1 | .875 | 0-0 | 0 | 0-0 | 53 |
| Sep 13, 2016 | at Butler | 0-3 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .700 | 1-0 | 0 | 0-0 | 56 |
| Sep 16, 2016 | EVANSVILLE | 1-0 | * | * | 0 | 1 | 1 | 2 | .417 | 1 | .667 | 0-0 | 0 | 0-0 | 67 |
| Sep 18, 2016 | XAVIER | 2-1 | * | * | 0 | 1 | 1 | 1 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 53 |
| 09-25-16 | at Illinois State | 1-4 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 51 |
| Sep 30, 2016 | SOUTH DAKOTA | 2-0 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .571 | 0-0 | 0 | 0-0 | 55 |
| Oct 02, 2016 | DENVER | 1-2 | * | * | 0 | 0 | 0 | 2 | .312 | 0 | .500 | 0-0 | 0 | 0-0 | 62 |
| Oct 07, 2016 | at Fort Wayne | 2-2 | * | * | 2 | 0 | 4 | 3 | .368 | 2 | .526 | 0-0 | 0 | 0-0 | 78 |
| Oct 14, 2016 | OMAHA | 1-1 | * | * | 0 | 0 | 0 | 1 | .350 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
| 10/16/2016 | at Oral Roberts | 1-6 | * | * | 0 | 0 | 0 | 3 | .304 | 3 | .565 | 0-0 | 0 | 0-0 | 59 |
| Oct 23, 2016 | WESTERN ILLINOIS | 2-0 | * | * | 1 | 1 | 3 | 2 | .320 | 1 | .560 | 0-0 | 1 | 0-0 | 54 |
| Oct 28, 2016 | at South Dakota State | 2-1 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .560 | 0-0 | 0 | 0-0 | 49 |
| Oct 30, 2016 | at North Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .560 | 0-0 | 0 | 0-0 | 57 |
| Totals | 32-31 | 19 | 19 | 8 | 3 | 19 | 25 | .320 | 14 | .560 | 1-0 | 2 | 0-0 | 1101 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.42 Assists per game: 0.16 Points per game: 1.00 |