| # 8 Maryna Clark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | VALPARAISO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
| Aug 21, 2016 | at Ball State | 1-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Aug 26, 2016 | MARIAN | 8-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 37 |
| 08/28/16 | at Indiana State | 2-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 41 |
| Sep 02, 2016 | at Marshall | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
| Sep 04, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 71 |
| Sep 09, 2016 | at Eastern Illinois | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 56 |
| Sep 13, 2016 | at Butler | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
| Sep 16, 2016 | EVANSVILLE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 71 |
| Sep 18, 2016 | XAVIER | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| 09-25-16 | at Illinois State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 52 |
| Oct 02, 2016 | DENVER | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 23 | |
| Oct 07, 2016 | at Fort Wayne | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 34 | |
| Oct 14, 2016 | OMAHA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
| 10/16/2016 | at Oral Roberts | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 62 | |
| Oct 23, 2016 | WESTERN ILLINOIS | 2-0 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | 56 |
| Oct 28, 2016 | at South Dakota State | 2-1 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 42 |
| Oct 30, 2016 | at North Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 55 |
| Totals | 30-31 | 18 | 13 | 1 | 9 | 11 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 974 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.50 Points per game: 0.61 |