#10 Hayley Shelton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  72 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  83 
Aug 25, 2017  at Evansville   1-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  82 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *  *  0  2  2  0  .000  0  .400  0-0  0  0-0  87 
Sep 01, 2017  at Manhattan   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  77 
Sep 03, 2017  at WAGNER   1-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  74 
Sep 08, 2017  BALL STATE   1-0  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  84 
Sep 10, 2017  ILLINOIS STATE   3-0  *  *  1  0  2  1  .111  1  .444  0-0  0  0-0  59 
Sep 15, 2017  CLEVELAND STATE   1-0  *  *  0  1  1  0  .111  0  .444  0-0  0  0-0  96 
Sep 17, 2017  at Marian   2-1  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  73 
Sep 23, 2017  at Detroit Mercy   1-0  *  *  1  0  2  2  .167  2  .500  0-0  1  0-0  85 
Sep 27, 2017  UIC   2-1  *  *  0  2  2  1  .154  0  .462  0-0  0  0-0  65 
Sep 30, 2017  GREEN BAY   3-0  *  *  1  1  3  3  .188  2  .500  0-0  0  0-0  67 
Oct 06, 2017  at Youngstown State   2-0  *  *  1  1  3  2  .222  2  .556  0-0  1  0-0  64 
Oct 13, 2017  WRIGHT STATE   4-3  *  *  0  0  0  2  .200  0  .500  1-0  0  0-0  80 
Oct 15, 2017  FORT WAYNE   2-1  *  *  0  0  0  3  .174  1  .478  0-0  0  0-0  56 
Oct 18, 2017  at Milwaukee   0-6  *  *  0  0  0  0  .174  0  .478  0-0  0  0-0  57 
Oct 21, 2017  at Oakland   1-2  *  *  0  0  0  2  .160  1  .480  0-0  0  0-0  87 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *  *  0  1  1  1  .154  0  .462  0-0  0  0-0  107 
Oct 30, 2017  CLEVELAND STATE   1-1  *  *  0  0  0  3  .138  1  .448  0-0  0  0-0  104 
Nov 02, 2017  vs Northern Kentucky   3-2  *  *  0  0  0  0  .138  0  .448  0-0  0  0-0  82 
Nov 04, 2017  at Milwaukee   0-0  *  *  0  0  0  1  .133  0  .433  0-0  0  0-0  104 
Nov 11, 2017  at Notre Dame   0-5  *  *  0  0  0  0  .133  0  .433  1-0  0  0-0  79 
Totals     32-30  23  23  4  8  16  30  .133  13  .433  2-0  2  0-0  1824 

 
Games played: 23
Shots per game: 1.30
Goals per game: 0.17
Assists per game: 0.35
Points per game: 0.70