#20 Natalie McNally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  75 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  82 
Aug 25, 2017  at Evansville   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  76 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  102 
Sep 01, 2017  at Manhattan   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 03, 2017  at WAGNER   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 08, 2017  BALL STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Sep 10, 2017  ILLINOIS STATE   3-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  90 
Sep 15, 2017  CLEVELAND STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  96 
Sep 17, 2017  at Marian   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  81 
Sep 23, 2017  at Detroit Mercy   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  83 
Sep 27, 2017  UIC   2-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  84 
Sep 30, 2017  GREEN BAY   3-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  75 
Oct 06, 2017  at Youngstown State   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
Oct 13, 2017  WRIGHT STATE   4-3  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  90 
Oct 15, 2017  FORT WAYNE   2-1  *  *  0  0  0  2  .000  1  .375  0-0  0  0-0  57 
Oct 18, 2017  at Milwaukee   0-6  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  90 
Oct 21, 2017  at Oakland   1-2  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  90 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  99 
Oct 30, 2017  CLEVELAND STATE   1-1  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0  110 
Nov 02, 2017  vs Northern Kentucky   3-2  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  90 
Nov 04, 2017  at Milwaukee   0-0  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  110 
Nov 11, 2017  at Notre Dame   0-5  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  85 
Totals     32-30  23  23  0  1  1  10  .000  3  .300  2-0  0  0-0  2018 

 
Games played: 23
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04