#21 Jessica Flores  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  64 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Aug 25, 2017  at Evansville   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  66 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  76 
Sep 01, 2017  at Manhattan   1-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  57 
Sep 03, 2017  at WAGNER   1-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  70 
Sep 08, 2017  BALL STATE   1-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  61 
Sep 10, 2017  ILLINOIS STATE   3-0  *  *  0  0  0  2  .000  0  .143  0-0  0  0-0  79 
Sep 15, 2017  CLEVELAND STATE   1-0  *  *  0  0  0  3  .000  0  .100  0-0  0  0-0  72 
Sep 17, 2017  at Marian   2-1  *  *  0  0  0  2  .000  2  .250  0-0  0  0-0  50 
Sep 23, 2017  at Detroit Mercy   1-0  *  *  0  0  0  1  .000  1  .308  0-0  0  0-0  62 
Sep 27, 2017  UIC   2-1  *  *  1  0  2  3  .062  1  .312  0-0  0  0-0  68 
Sep 30, 2017  GREEN BAY   3-0  *  *  1  0  2  1  .118  1  .353  0-0  0  0-0  47 
Oct 06, 2017  at Youngstown State   2-0  *  *  1  0  2  2  .158  1  .368  0-0  0  0-0  71 
Oct 13, 2017  WRIGHT STATE   4-3  *  *  0  0  0  4  .130  1  .348  0-0  0  0-0  67 
Oct 15, 2017  FORT WAYNE   2-1  *  *  0  1  1  1  .125  1  .375  0-0  0  0-0  57 
Oct 18, 2017  at Milwaukee   0-6  *  *  0  0  0  1  .120  1  .400  0-0  0  0-0  74 
Oct 21, 2017  at Oakland   1-2  *  *  0  0  0  1  .115  0  .385  0-0  0  0-0  58 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *  *  0  0  0  3  .103  0  .345  0-0  0  0-0  87 
Oct 30, 2017  CLEVELAND STATE   1-1  *  *  0  0  0  6  .086  0  .286  0-0  0  0-0  89 
Nov 02, 2017  vs Northern Kentucky   3-2  *  *  0  0  0  1  .083  1  .306  0-0  0  0-0  55 
Nov 04, 2017  at Milwaukee   0-0  *  *  0  0  0  1  .081  1  .324  0-0  0  0-0  86 
Nov 11, 2017  at Notre Dame   0-5  *  *  0  0  0  0  .081  0  .324  0-0  0  0-0  73 
Totals     32-30  23  23  3  1  7  37  .081  12  .324  0-0  0  0-0  1532 

 
Games played: 23
Shots per game: 1.61
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30