#24 Leia Peterman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 01, 2017  at Manhattan   1-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  36 
Sep 03, 2017  at WAGNER   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  46 
Sep 08, 2017  BALL STATE   1-0  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  63 
Sep 10, 2017  ILLINOIS STATE   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  82 
Sep 15, 2017  CLEVELAND STATE   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  78 
Sep 17, 2017  at Marian   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  55 
Sep 23, 2017  at Detroit Mercy   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  64 
Sep 27, 2017  UIC   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  66 
Sep 30, 2017  GREEN BAY   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  61 
Oct 06, 2017  at Youngstown State   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  57 
Oct 13, 2017  WRIGHT STATE   4-3  *  *  0  1  1  1  .000  1  .750  0-0  0  0-0  79 
Oct 15, 2017  FORT WAYNE   2-1  *    0  0  0  1  .000  1  .800  0-0  0  0-0  60 
Oct 18, 2017  at Milwaukee   0-6  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  80 
Oct 21, 2017  at Oakland   1-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  75 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *  *  0  0  0  2  .000  0  .571  0-0  0  0-0  79 
Oct 30, 2017  CLEVELAND STATE   1-1  *  *  0  0  0  3  .000  0  .400  0-0  0  0-0  105 
Nov 02, 2017  vs Northern Kentucky   3-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  79 
Nov 04, 2017  at Milwaukee   0-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  99 
Nov 11, 2017  at Notre Dame   0-5  *  *  0  0  0  1  .000  0  .364  0-0  0  0-0  70 
Totals     31-30  22  18  0  2  2  11  .000  4  .364  0-0  0  0-0  1418 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09