#26 Emma Chambers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  41 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Aug 25, 2017  at Evansville   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 01, 2017  at Manhattan   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Sep 03, 2017  at WAGNER   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 08, 2017  BALL STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 10, 2017  ILLINOIS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Sep 15, 2017  CLEVELAND STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 17, 2017  at Marian   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Sep 23, 2017  at Detroit Mercy   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 27, 2017  UIC   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 30, 2017  GREEN BAY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Oct 06, 2017  at Youngstown State   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  22 
Oct 13, 2017  WRIGHT STATE   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 15, 2017  FORT WAYNE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Oct 18, 2017  at Milwaukee   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 21, 2017  at Oakland   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 30, 2017  CLEVELAND STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Nov 02, 2017  vs Northern Kentucky   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Nov 04, 2017  at Milwaukee   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Nov 11, 2017  at Notre Dame   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Totals     32-30  23  1  0  0  0  2  .000  0  .000  0-0  0  0-0  433 

 
Games played: 23
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00