# 3 Valentine Pursey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  EASTERN ILLINOIS   0-2  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  67 
08-20-17   at Valparaiso   0-2  *  *  0  0  0  4  .000  2  .571  0-0  0  0-0  69 
Aug 25, 2017  at Evansville   1-0  *  *  1  0  2  3  .100  1  .500  1-0  1  0-0  71 
Aug 27, 2017  EASTERN KENTUCKY   2-3  *  *  0  1  1  2  .083  0  .417  0-0  0  0-0  104 
Sep 01, 2017  at Manhattan   1-0  *  *  1  0  2  6  .111  3  .444  0-0  1  0-0  83 
Sep 03, 2017  at WAGNER   1-0  *  *  0  1  1  1  .105  0  .421  0-0  0  0-0  75 
Sep 08, 2017  BALL STATE   1-0  *  *  0  1  1  0  .105  0  .421  0-0  0  0-0  64 
Sep 10, 2017  ILLINOIS STATE   3-0  *  *  2  0  4  3  .182  2  .455  0-0  1  0-0  65 
Sep 15, 2017  CLEVELAND STATE   1-0  *  *  0  0  0  1  .174  1  .478  0-0  0  0-0  83 
Sep 17, 2017  at Marian   2-1  *  *  0  0  0  0  .174  0  .478  0-0  0  0-0  45 
Sep 23, 2017  at Detroit Mercy   1-0  *  *  0  0  0  0  .174  0  .478  0-0  0  0-0  83 
Sep 27, 2017  UIC   2-1  *  *  0  0  0  3  .154  0  .423  0-0  0  0-0  71 
Sep 30, 2017  GREEN BAY   3-0  *  *  1  0  2  5  .161  3  .452  0-0  1  0-0  62 
Oct 06, 2017  at Youngstown State   2-0  *  *  0  0  0  1  .156  0  .438  1-0  0  0-0  73 
Oct 13, 2017  WRIGHT STATE   4-3  *  *  3  0  6  5  .216  3  .459  0-0  1  0-0  80 
Oct 15, 2017  FORT WAYNE   2-1  *  *  0  0  0  1  .211  1  .474  1-0  0  0-0  57 
Oct 18, 2017  at Milwaukee   0-6  *  *  0  0  0  2  .200  1  .475  0-0  0  0-0  74 
Oct 21, 2017  at Oakland   1-2  *  *  0  0  0  1  .195  0  .463  0-0  0  0-0  76 
Oct 27, 2017  NORTHERN KENTUCKY   1-1  *  *  1  0  2  4  .200  2  .467  0-0  0  0-0  91 
Oct 30, 2017  CLEVELAND STATE   1-1  *  *  1  0  2  6  .196  3  .471  0-0  0  0-0  103 
Nov 02, 2017  vs Northern Kentucky   3-2  *  *  3  0  6  3  .241  3  .500  0-0  1  1-1  82 
Nov 04, 2017  at Milwaukee   0-0  *  *  0  0  0  4  .224  0  .466  0-0  0  0-0  97 
Nov 11, 2017  at Notre Dame   0-5  *  *  0  0  0  0  .224  0  .466  0-0  0  0-0  79 
Totals     32-30  23  23  13  3  29  58  .224  27  .466  3-0  6  1-1  1754 

 
Games played: 23
Shots per game: 2.52
Goals per game: 0.57
Assists per game: 0.13
Points per game: 1.26