| #14 VELDMAN, Denise |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | MARIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
| Aug 20, 2018 | at Butler | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 28 | |
| Aug 24, 2018 | at Murray State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| 8/26/2018 | at Eastern Ky. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
| Aug 31, 2018 | at Eastern Illinois | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 50 | |
| Sept 2, 2018 | at Toledo | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 41 | |
| Sep 05, 2018 | TAYLOR UNIV. | 3-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 79 |
| Sep 09, 2018 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 54 |
| Sep 14, 2018 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 53 |
| Sep 16, 2018 | VALPARAISO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 59 |
| Sep 22, 2018 | DETROIT MERCY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 30 | |
| Sep 26, 2018 | at UIC | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 37 | |
| Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | * | 1 | 0 | 2 | 3 | .083 | 1 | .167 | 0-0 | 0 | 0-0 | 38 | |
| Oct 01, 2018 | at Illinois State | 4-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 31 | |
| Oct 06, 2018 | at Northern Kentucky | 0-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 32 | |
| Oct 13, 2018 | at Wright State | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | 26 | |
| Oct 17, 2018 | MILWAUKEE | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | 28 | |
| Oct 20, 2018 | at Green Bay | 4-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | 43 | |
| Oct 26, 2018 | OAKLAND | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .143 | 0-0 | 0 | 0-0 | 31 | |
| Totals | 21-24 | 19 | 4 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0-0 | 0 | 0-0 | 763 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |