| #17 STEINBRINK, Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | MARIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 20, 2018 | at Butler | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
| Aug 24, 2018 | at Murray State | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 57 | |
| 8/26/2018 | at Eastern Ky. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 73 |
| Aug 31, 2018 | at Eastern Illinois | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 81 |
| Sept 2, 2018 | at Toledo | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
| Sep 05, 2018 | TAYLOR UNIV. | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 74 |
| Sep 09, 2018 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 72 |
| Sep 14, 2018 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 78 |
| Sep 16, 2018 | VALPARAISO | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 65 |
| Sep 22, 2018 | DETROIT MERCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 88 |
| Sep 26, 2018 | at UIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 73 |
| Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
| Oct 01, 2018 | at Illinois State | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 56 |
| Oct 06, 2018 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Oct 13, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 77 |
| Oct 17, 2018 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Oct 20, 2018 | at Green Bay | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 77 |
| Oct 26, 2018 | OAKLAND | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 71 |
| Totals | 21-24 | 19 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 1310 |
|
Games played: 19 Shots per game: 0.26 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |