# 2 COWEN, Jessi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0    .333  .333  0-0  0-0  42 
Aug 20, 2018  at Butler   0-2  .333  .333  0-0  0-0  75 
Aug 24, 2018  at Murray State   0-3  .250  .500  0-0  0-0  76 
8/26/2018   at Eastern Ky.   1-3  .167  .500  0-0  0-0  68 
Aug 31, 2018  at Eastern Illinois   1-1  .167  .500  0-0  0-0  64 
Sept 2, 2018  at Toledo   0-2  .167  .500  0-0  0-0  40 
Sep 05, 2018  TAYLOR UNIV.   3-3  .167  .500  0-0  0-0  42 
Sep 09, 2018  EVANSVILLE   1-0    .143  .429  0-0  0-0  23 
Sep 14, 2018  at Cleveland State   1-3    .143  .429  0-0  0-0  29 
Sep 16, 2018  VALPARAISO   1-2    .111  .333  0-0  0-0  30 
Sep 22, 2018  DETROIT MERCY   0-0  .100  .400  0-0  0-0  54 
Sep 26, 2018  at UIC   1-0  .083  .333  0-0  0-0  50 
Sep 29, 2018  YOUNGSTOWN STATE   2-0  .083  .333  0-0  0-0  39 
Oct 01, 2018  at Illinois State   4-0    .083  .333  0-0  0-0  33 
Oct 06, 2018  at Northern Kentucky   0-1    .083  .333  0-0  0-0  18 
Oct 13, 2018  at Wright State   0-1    .083  .333  0-0  0-0  20 
Oct 17, 2018  MILWAUKEE   0-1    .071  .286  0-0  0-0  18 
Oct 20, 2018  at Green Bay   4-1    .067  .267  0-0  0-0  38 
Oct 26, 2018  OAKLAND   0-1    .067  .267  0-0  0-0  22 
Totals     21-24  19  15  .067  .267  0-0  0-0  781 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16