#20 McNALLY, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0  .000  .200  0-0  0-0  74 
Aug 20, 2018  at Butler   0-2  .000  .200  0-0  0-0  90 
Aug 24, 2018  at Murray State   0-3  .000  .200  0-0  0-0  90 
8/26/2018   at Eastern Ky.   1-3  .000  .167  0-0  0-0  81 
Aug 31, 2018  at Eastern Illinois   1-1  .000  .167  0-0  0-0  110 
Sept 2, 2018  at Toledo   0-2  .000  .167  0-0  0-0  90 
Sep 05, 2018  TAYLOR UNIV.   3-3  .111  .222  0-0  0-0  110 
Sep 09, 2018  EVANSVILLE   1-0  .111  .222  0-0  0-0  90 
Sep 14, 2018  at Cleveland State   1-3  .111  .222  0-0  0-0  90 
Sep 16, 2018  VALPARAISO   1-2  .100  .300  0-0  0-0  87 
Sep 22, 2018  DETROIT MERCY   0-0  .100  .300  0-0  0-0  110 
Sep 26, 2018  at UIC   1-0  .100  .300  0-0  0-0  90 
Sep 29, 2018  YOUNGSTOWN STATE   2-0  .077  .308  0-0  0-0  90 
Oct 01, 2018  at Illinois State   4-0  .077  .308  0-0  0-0  77 
Oct 06, 2018  at Northern Kentucky   0-1  .077  .308  0-0  0-0  90 
Oct 13, 2018  at Wright State   0-1  .077  .308  0-0  0-0  93 
Oct 17, 2018  MILWAUKEE   0-1  .077  .308  0-0  0-0  92 
Oct 20, 2018  at Green Bay   4-1  .077  .308  0-0  0-0  90 
Oct 26, 2018  OAKLAND   0-1  .071  .357  0-0  0-0  90 
Totals     21-24  19  19  14  .071  .357  0-0  0-0  1734 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21