#21 FLORES, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0  .000  .000  0-0  0-0  64 
Aug 20, 2018  at Butler   0-2    .000  .000  0-0  0-0  57 
Aug 24, 2018  at Murray State   0-3  .000  .000  0-0  0-0  49 
8/26/2018   at Eastern Ky.   1-3    .000  .000  0-0  0-0  29 
Aug 31, 2018  at Eastern Illinois   1-1    .000  .000  0-0  0-0  55 
Sept 2, 2018  at Toledo   0-2    .000  .000  0-0  0-0  43 
Sep 05, 2018  TAYLOR UNIV.   3-3    .000  .222  0-0  0-0  61 
Sep 09, 2018  EVANSVILLE   1-0  .000  .182  0-0  0-0  70 
Sep 14, 2018  at Cleveland State   1-3  .000  .250  0-0  0-0  70 
Sep 16, 2018  VALPARAISO   1-2  .077  .308  0-0  0-0  35 
Sep 22, 2018  DETROIT MERCY   0-0  .056  .333  0-0  0-0  86 
Sep 26, 2018  at UIC   1-0  .050  .300  0-0  0-0  44 
Sep 29, 2018  YOUNGSTOWN STATE   2-0  .048  .286  0-0  0-0  59 
Oct 01, 2018  at Illinois State   4-0  .087  .304  0-0  0-0  62 
Oct 06, 2018  at Northern Kentucky   0-1  .083  .333  0-0  0-0  66 
Oct 13, 2018  at Wright State   0-1  .080  .320  0-0  0-0  57 
Oct 17, 2018  MILWAUKEE   0-1  .074  .333  0-0  0-0  59 
Oct 20, 2018  at Green Bay   4-1  .071  .321  0-0  0-0  55 
Oct 26, 2018  OAKLAND   0-1  .069  .310  0-0  0-0  75 
Totals     21-24  19  14  29  .069  .310  0-0  0-0  1096 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26