#26 CHAMBERS, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0  .000  .000  0-0  0-0  83 
Aug 20, 2018  at Butler   0-2  .000  .000  0-0  0-0  57 
Aug 24, 2018  at Murray State   0-3  .000  .000  0-0  0-0  77 
8/26/2018   at Eastern Ky.   1-3  .000  .000  0-0  0-0  71 
Aug 31, 2018  at Eastern Illinois   1-1  .000  .333  0-0  0-0  75 
Sept 2, 2018  at Toledo   0-2  .000  .333  0-0  0-0  74 
Sep 05, 2018  TAYLOR UNIV.   3-3  .000  .417  0-0  0-0  81 
Sep 09, 2018  EVANSVILLE   1-0  .000  .333  0-0  0-0  85 
Sep 14, 2018  at Cleveland State   1-3  .062  .375  0-0  1-1  64 
Sep 16, 2018  VALPARAISO   1-2  .062  .375  0-0  0-0  68 
Sep 22, 2018  DETROIT MERCY   0-0  .045  .364  0-0  0-0  99 
Sep 26, 2018  at UIC   1-0  .045  .364  0-0  0-0  71 
Sep 29, 2018  YOUNGSTOWN STATE   2-0  .043  .391  0-0  0-0  70 
Oct 01, 2018  at Illinois State   4-0  .042  .375  0-0  0-0  56 
Oct 06, 2018  at Northern Kentucky   0-1  .040  .360  0-0  0-0  72 
Oct 13, 2018  at Wright State   0-1  .038  .346  0-0  0-0  73 
Oct 17, 2018  MILWAUKEE   0-1  .038  .346  0-0  0-0  74 
Oct 20, 2018  at Green Bay   4-1  .071  .393  0-0  1-1  56 
Oct 26, 2018  OAKLAND   0-1  .071  .393  0-0  0-0  31 
Totals     21-24  19  19  28  .071  11  .393  0-0  2-2  1337 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42