| #26 CHAMBERS, Emma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | MARIAN | 2-0 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Aug 20, 2018 | at Butler | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| Aug 24, 2018 | at Murray State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| 8/26/2018 | at Eastern Ky. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Aug 31, 2018 | at Eastern Illinois | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 75 |
| Sept 2, 2018 | at Toledo | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 74 |
| Sep 05, 2018 | TAYLOR UNIV. | 3-3 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .417 | 0-0 | 0 | 0-0 | 81 |
| Sep 09, 2018 | EVANSVILLE | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
| Sep 14, 2018 | at Cleveland State | 1-3 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .375 | 0-0 | 0 | 1-1 | 64 |
| Sep 16, 2018 | VALPARAISO | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 68 |
| Sep 22, 2018 | DETROIT MERCY | 0-0 | * | * | 0 | 0 | 0 | 6 | .045 | 2 | .364 | 0-0 | 0 | 0-0 | 99 |
| Sep 26, 2018 | at UIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 71 |
| Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .043 | 1 | .391 | 0-0 | 0 | 0-0 | 70 |
| Oct 01, 2018 | at Illinois State | 4-0 | * | * | 0 | 2 | 2 | 1 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 56 |
| Oct 06, 2018 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .360 | 0-0 | 0 | 0-0 | 72 |
| Oct 13, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .346 | 0-0 | 0 | 0-0 | 73 |
| Oct 17, 2018 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .346 | 0-0 | 0 | 0-0 | 74 |
| Oct 20, 2018 | at Green Bay | 4-1 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .393 | 0-0 | 0 | 1-1 | 56 |
| Oct 26, 2018 | OAKLAND | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .393 | 0-0 | 0 | 0-0 | 31 |
| Totals | 21-24 | 19 | 19 | 2 | 4 | 8 | 28 | .071 | 11 | .393 | 0-0 | 0 | 2-2 | 1337 |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |