# 5 SPITALNIAK, Becca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0  .000  .000  0-0  0-0  30 
Aug 20, 2018  at Butler   0-2  .000  .000  0-0  0-0  80 
Aug 24, 2018  at Murray State   0-3  .000  .000  0-0  0-0  55 
8/26/2018   at Eastern Ky.   1-3  .000  .000  0-0  0-0  72 
Aug 31, 2018  at Eastern Illinois   1-1  .000  .000  0-0  0-0  100 
Sept 2, 2018  at Toledo   0-2  .000  .000  0-0  0-0  55 
Sep 05, 2018  TAYLOR UNIV.   3-3  .000  .000  0-0  0-0  55 
Sep 09, 2018  EVANSVILLE   1-0  .000  .000  0-0  0-0  90 
Sep 14, 2018  at Cleveland State   1-3  .000  .000  0-0  0-0  19 
Sep 26, 2018  at UIC   1-0    .000  .000  0-0  0-0  27 
Sep 29, 2018  YOUNGSTOWN STATE   2-0    .000  .000  0-0  0-0  48 
Oct 01, 2018  at Illinois State   4-0    .000  .000  0-0  0-0  55 
Oct 06, 2018  at Northern Kentucky   0-1    .000  .000  0-0  0-0  43 
Oct 13, 2018  at Wright State   0-1    .000  .000  0-0  0-0  17 
Oct 17, 2018  MILWAUKEE   0-1    .000  .000  0-0  0-0  25 
Oct 20, 2018  at Green Bay   4-1    .000  .000  0-0  0-0  51 
Oct 26, 2018  OAKLAND   0-1    .000  .000  0-0  0-0  45 
Totals     20-22  17  .000  .000  0-0  0-0  867 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00