# 6 BUECKERS, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  MARIAN   2-0  .000  .000  0-0  0-0  55 
Aug 20, 2018  at Butler   0-2  .000  .000  0-0  0-0  64 
Aug 24, 2018  at Murray State   0-3  .000  .500  0-0  0-0  75 
8/26/2018   at Eastern Ky.   1-3  .000  .333  0-0  0-0  66 
Aug 31, 2018  at Eastern Illinois   1-1  .000  .400  1-0  0-0  84 
Sept 2, 2018  at Toledo   0-2  .000  .455  0-0  0-0  65 
Sep 05, 2018  TAYLOR UNIV.   3-3    .071  .429  0-0  0-0  55 
Sep 09, 2018  EVANSVILLE   1-0  .062  .438  0-0  0-0  63 
Sep 14, 2018  at Cleveland State   1-3    .062  .438  0-0  0-0  46 
Sep 16, 2018  VALPARAISO   1-2    .062  .438  0-0  0-0  48 
Sep 22, 2018  DETROIT MERCY   0-0    .056  .500  1-0  0-0  53 
Sep 26, 2018  at UIC   1-0    .091  .545  0-0  0-0  40 
Sep 29, 2018  YOUNGSTOWN STATE   2-0    .087  .565  0-0  0-0  40 
Oct 01, 2018  at Illinois State   4-0  .154  .577  0-0  0-0  53 
Oct 06, 2018  at Northern Kentucky   0-1  .148  .593  0-0  0-0  72 
Oct 13, 2018  at Wright State   0-1  .138  .621  0-0  0-0  77 
Oct 17, 2018  MILWAUKEE   0-1  .138  .621  0-0  0-0  81 
Oct 20, 2018  at Green Bay   4-1  .194  .645  0-0  0-0  42 
Oct 26, 2018  OAKLAND   0-1  .188  .625  0-0  0-0  85 
Totals     21-24  19  13  14  32  .188  20  .625  2-0  0-0  1164 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74