# 8 RYMER, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | MARIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
Aug 24, 2018 | at Murray State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 | |
8/26/2018 | at Eastern Ky. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
Aug 31, 2018 | at Eastern Illinois | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 |
Sept 2, 2018 | at Toledo | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 101 |
Sep 09, 2018 | EVANSVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 86 |
Sep 14, 2018 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 80 |
Sep 16, 2018 | VALPARAISO | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
Sep 22, 2018 | DETROIT MERCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 103 |
Sep 26, 2018 | at UIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 87 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 64 |
Oct 01, 2018 | at Illinois State | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 84 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 79 |
Oct 13, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 86 |
Oct 17, 2018 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 95 |
Oct 20, 2018 | at Green Bay | 4-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
Oct 26, 2018 | OAKLAND | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 64 |
Totals | 21-22 | 18 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1472 |
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |