# 9 PURSEY, Valentine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | MARIAN | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-1 | 63 |
Aug 20, 2018 | at Butler | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 69 |
Aug 24, 2018 | at Murray State | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 61 |
8/26/2018 | at Eastern Ky. | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 50 |
Aug 31, 2018 | at Eastern Illinois | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 68 |
Sept 2, 2018 | at Toledo | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .462 | 0-0 | 0 | 0-0 | 72 |
Sep 09, 2018 | EVANSVILLE | 1-0 | * | * | 1 | 0 | 2 | 4 | .059 | 3 | .529 | 0-0 | 1 | 0-0 | 58 |
Sep 14, 2018 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .556 | 0-0 | 0 | 0-0 | 69 |
Sep 16, 2018 | VALPARAISO | 1-2 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
Sep 22, 2018 | DETROIT MERCY | 0-0 | * | * | 0 | 0 | 0 | 5 | .040 | 3 | .520 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2018 | at UIC | 1-0 | * | * | 0 | 0 | 0 | 7 | .031 | 6 | .594 | 0-0 | 0 | 0-0 | 63 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | * | * | 1 | 0 | 2 | 3 | .057 | 3 | .629 | 0-0 | 1 | 0-0 | 61 |
Oct 01, 2018 | at Illinois State | 4-0 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .639 | 0-0 | 1 | 0-0 | 60 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 4 | .075 | 1 | .600 | 0-0 | 0 | 0-0 | 74 |
Oct 13, 2018 | at Wright State | 0-1 | * | * | 0 | 0 | 0 | 3 | .070 | 1 | .581 | 0-0 | 0 | 0-0 | 70 |
Oct 17, 2018 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 20, 2018 | at Green Bay | 4-1 | * | * | 1 | 2 | 4 | 2 | .085 | 1 | .553 | 0-0 | 0 | 0-0 | 56 |
Oct 26, 2018 | OAKLAND | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .562 | 0-0 | 0 | 0-0 | 59 |
Totals | 21-24 | 19 | 19 | 4 | 2 | 10 | 48 | .083 | 27 | .562 | 0-0 | 3 | 0-1 | 1252 |
Games played: 19 Shots per game: 2.53 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |