#11 BLEVINS, Renae  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0    .000  .000  0-0  0-0  27 
08/25/19   at Butler   1-4    .000  .000  0-0  0-0  35 
08/30/19   WESTERN ILL.   0-0    .000  .000  0-0  0-0  43 
09/01/19   at Southern Ill.   2-0  .000  .000  0-0  0-0  36 
09/05/19   EASTERN KY.   1-0    .200  .600  0-0  0-0  30 
Sep 08, 2019  at Central Michigan   1-2    .143  .571  0-0  0-0  35 
09/13/19   BELMONT   3-1    .111  .556  0-0  0-0  39 
09-15-19   at Valparaiso   3-1    .091  .455  0-0  0-0  38 
09/20/19   NORTHERN KY.   0-2    .071  .429  0-0  0-0  43 
Sep 22, 2019  at Evansville   1-0    .071  .429  0-0  0-0  56 
Sep 28, 2019  at Youngstown State   3-0  .062  .438  0-0  0-0  58 
10/02/19   UIC   2-1  .056  .444  0-0  0-0  43 
Oct 06, 2019  at Detroit Mercy   3-0  .050  .450  0-0  0-0  53 
10/08/19   ILLINOIS ST.   0-1  .048  .429  0-0  0-0  56 
Oct 12, 2019  at Oakland   0-1    .045  .409  0-0  0-0  51 
10/19/19   CLEVELAND ST.   1-0    .042  .375  0-0  0-0  43 
10/23/19   at Milwaukee   0-3    .040  .400  0-0  0-0  29 
10/27/19   WRIGHT ST.   3-0    .036  .357  1-0  0-0  30 
11/01/19   GREEN BAY   3-2    .034  .345  0-0  0-0  39 
11/04/19   OAKLAND   0-2    .033  .367  0-0  0-0  16 
Totals     28-20  20  30  .033  11  .367  1-0  0-0  800 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25