#15 RICKS, Miranda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0    .000  .500  0-0  0-0  47 
08/25/19   at Butler   1-4    .000  .500  0-0  0-0  57 
08/30/19   WESTERN ILL.   0-0    .000  .167  0-0  0-0  74 
09/01/19   at Southern Ill.   2-0    .125  .375  0-0  0-0  62 
09/05/19   EASTERN KY.   1-0  .111  .333  0-0  0-0  68 
Sep 08, 2019  at Central Michigan   1-2  .100  .400  0-0  0-0  63 
09/13/19   BELMONT   3-1  .077  .308  0-0  0-0  60 
09-15-19   at Valparaiso   3-1  .062  .375  1-0  0-0  63 
09/20/19   NORTHERN KY.   0-2  .053  .316  0-0  0-0  61 
Sep 22, 2019  at Evansville   1-0  .053  .316  0-0  0-0  52 
Sep 28, 2019  at Youngstown State   3-0    .050  .350  0-0  0-0  46 
10/02/19   UIC   2-1    .045  .318  0-0  0-0  47 
Oct 06, 2019  at Detroit Mercy   3-0    .045  .318  0-0  0-0  50 
10/08/19   ILLINOIS ST.   0-1    .043  .348  0-0  0-0  45 
Oct 12, 2019  at Oakland   0-1  .043  .348  0-0  0-0  37 
10/19/19   CLEVELAND ST.   1-0    .042  .333  0-0  0-0  19 
10/23/19   at Milwaukee   0-3    .040  .360  0-0  0-0  35 
10/27/19   WRIGHT ST.   3-0    .040  .360  0-0  0-0  37 
11/01/19   GREEN BAY   3-2    .077  .385  0-0  0-0  47 
11/04/19   OAKLAND   0-2    .074  .407  0-0  0-0  35 
Totals     28-20  20  27  .074  11  .407  1-0  0-0  1005 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30