#17 STEINBRINK, Jillian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0    .000  1.000  0-0  0-0  34 
08/25/19   at Butler   1-4    .000  1.000  0-0  0-0  36 
08/30/19   WESTERN ILL.   0-0  .000  1.000  0-0  0-0  62 
09/01/19   at Southern Ill.   2-0  .000  1.000  0-0  0-0  64 
09/05/19   EASTERN KY.   1-0  .000  1.000  0-0  0-0  49 
Sep 08, 2019  at Central Michigan   1-2  .000  1.000  0-0  0-0  64 
09/13/19   BELMONT   3-1  .000  1.000  0-0  0-0  71 
09-15-19   at Valparaiso   3-1  .000  1.000  1-0  0-0  48 
09/20/19   NORTHERN KY.   0-2  .000  1.000  0-0  0-0  69 
Sep 22, 2019  at Evansville   1-0  .000  1.000  0-0  0-0  64 
Sep 28, 2019  at Youngstown State   3-0  .500  1.000  0-0  0-0  57 
10/02/19   UIC   2-1  .500  1.000  0-0  0-0  70 
Oct 06, 2019  at Detroit Mercy   3-0  .333  1.000  0-0  0-0  63 
10/08/19   ILLINOIS ST.   0-1  .333  1.000  0-0  0-0  79 
Oct 12, 2019  at Oakland   0-1  .333  1.000  0-0  0-0  79 
10/19/19   CLEVELAND ST.   1-0  .333  1.000  0-0  0-0  77 
10/23/19   at Milwaukee   0-3  .333  1.000  0-0  0-0  76 
10/27/19   WRIGHT ST.   3-0  .250  .750  0-0  0-0  71 
11/01/19   GREEN BAY   3-2  .250  .750  0-0  0-0  75 
11/04/19   OAKLAND   0-2  .200  .600  0-0  0-0  84 
Totals     28-20  20  18  .200  .600  1-0  0-0  1292 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20