#20 McNALLY, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0  .000  .000  0-0  0-0  100 
08/25/19   at Butler   1-4  .000  .000  0-0  0-0  90 
08/30/19   WESTERN ILL.   0-0  .000  .000  0-0  0-0  110 
09/01/19   at Southern Ill.   2-0  .000  .000  0-0  0-0  67 
09/05/19   EASTERN KY.   1-0  .000  .000  0-0  0-0  90 
Sep 08, 2019  at Central Michigan   1-2  .000  .000  0-0  0-0  90 
09/13/19   BELMONT   3-1  .500  .500  0-0  0-0  84 
09-15-19   at Valparaiso   3-1  .500  .500  0-0  0-0  73 
09/20/19   NORTHERN KY.   0-2  .500  .500  0-0  0-0  76 
Sep 22, 2019  at Evansville   1-0  .500  .500  0-0  0-0  90 
Sep 28, 2019  at Youngstown State   3-0  .667  .667  0-0  0-0  79 
10/02/19   UIC   2-1  .667  .667  0-0  0-0  90 
Oct 06, 2019  at Detroit Mercy   3-0  .667  .667  0-0  0-0  60 
10/08/19   ILLINOIS ST.   0-1  .500  .500  1-0  0-0  90 
Oct 12, 2019  at Oakland   0-1  .400  .600  0-0  0-0  90 
10/19/19   CLEVELAND ST.   1-0  .400  .600  0-0  0-0  94 
10/23/19   at Milwaukee   0-3  .400  .600  0-0  0-0  90 
10/27/19   WRIGHT ST.   3-0  .400  .600  0-0  0-0  89 
11/01/19   GREEN BAY   3-2  .400  .600  0-0  0-0  78 
11/04/19   OAKLAND   0-2  .333  .500  0-0  0-0  90 
Totals     28-20  20  20  .333  .500  1-0  0-0  1720 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25