#24 LACOGNATO, Maya  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0  .500  1.000  0-0  0-0  90 
08/25/19   at Butler   1-4  .500  1.000  0-0  0-0  61 
08/30/19   WESTERN ILL.   0-0  .200  .600  0-0  0-0  91 
09/01/19   at Southern Ill.   2-0  .111  .556  0-0  0-0  74 
09/05/19   EASTERN KY.   1-0  .111  .556  0-0  0-0  78 
Sep 08, 2019  at Central Michigan   1-2  .167  .583  0-0  0-0  73 
09/13/19   BELMONT   3-1  .176  .647  0-0  0-0  62 
09-15-19   at Valparaiso   3-1  .158  .684  0-0  0-0  76 
09/20/19   NORTHERN KY.   0-2  .136  .636  0-0  0-0  76 
Sep 22, 2019  at Evansville   1-0  .120  .600  1-0  0-0  59 
Sep 28, 2019  at Youngstown State   3-0  .111  .556  0-0  0-0  63 
10/02/19   UIC   2-1  .111  .556  0-0  0-0  70 
Oct 06, 2019  at Detroit Mercy   3-0  .167  .567  0-0  0-0  58 
10/08/19   ILLINOIS ST.   0-1  .139  .556  0-0  0-0  70 
Oct 12, 2019  at Oakland   0-1  .139  .556  0-0  0-0  77 
10/19/19   CLEVELAND ST.   1-0  .158  .553  0-0  0-0  75 
10/23/19   at Milwaukee   0-3  .154  .564  0-0  0-0  79 
10/27/19   WRIGHT ST.   3-0  .140  .512  0-0  0-0  64 
11/01/19   GREEN BAY   3-2  .140  .512  0-0  0-0  48 
11/04/19   OAKLAND   0-2  .140  .512  0-0  0-0  71 
Totals     28-20  20  20  14  43  .140  22  .512  1-0  0-0  1415 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70