#26 CHAMBERS, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0  .000  .000  0-0  0-0  80 
08/25/19   at Butler   1-4  .000  .000  0-0  0-0  61 
08/30/19   WESTERN ILL.   0-0  .000  .400  0-0  0-0  91 
09/01/19   at Southern Ill.   2-0  .000  .375  0-0  0-0  44 
09/05/19   EASTERN KY.   1-0  .000  .375  0-0  0-0  60 
Sep 08, 2019  at Central Michigan   1-2  .000  .375  0-0  0-0  56 
09/13/19   BELMONT   3-1  .000  .273  0-0  0-0  64 
09-15-19   at Valparaiso   3-1  .000  .308  0-0  0-0  61 
09/20/19   NORTHERN KY.   0-2  .000  .312  0-0  0-0  61 
Sep 22, 2019  at Evansville   1-0  .000  .294  0-0  0-0  90 
Sep 28, 2019  at Youngstown State   3-0  .000  .294  0-0  0-0  48 
10/02/19   UIC   2-1  .000  .294  0-0  0-0  52 
Oct 06, 2019  at Detroit Mercy   3-0  .000  .278  0-0  0-0  45 
10/08/19   ILLINOIS ST.   0-1  .000  .278  0-0  0-0  70 
Oct 12, 2019  at Oakland   0-1  .000  .278  0-0  0-0  65 
10/19/19   CLEVELAND ST.   1-0  .000  .263  0-0  0-0  77 
10/23/19   at Milwaukee   0-3  .000  .300  0-0  0-0  85 
10/27/19   WRIGHT ST.   3-0  .000  .261  0-0  0-0  59 
11/01/19   GREEN BAY   3-2  .000  .261  0-0  0-0  60 
11/04/19   OAKLAND   0-2  .000  .250  0-0  0-0  76 
Totals     28-20  20  20  24  .000  .250  0-0  0-0  1305 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20