# 6 BUECKERS, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   TOLEDO   1-0  .000  .333  0-0  0-0  69 
08/25/19   at Butler   1-4  .000  .333  1-0  0-0  61 
08/30/19   WESTERN ILL.   0-0  .000  .333  0-0  0-0  70 
09/01/19   at Southern Ill.   2-0  .000  .500  1-0  0-0  55 
09/05/19   EASTERN KY.   1-0  .000  .600  0-0  0-0  53 
Sep 08, 2019  at Central Michigan   1-2  .000  .600  0-0  0-0  67 
09/13/19   BELMONT   3-1  .125  .500  0-0  0-0  56 
09-15-19   at Valparaiso   3-1  .200  .600  0-0  1-1  57 
09/20/19   NORTHERN KY.   0-2  .154  .615  1-0  0-0  66 
Sep 22, 2019  at Evansville   1-0  .214  .643  0-0  0-0  64 
Sep 28, 2019  at Youngstown State   3-0  .250  .688  0-0  0-0  40 
10/02/19   UIC   2-1  .211  .632  0-0  0-0  71 
Oct 06, 2019  at Detroit Mercy   3-0  .211  .632  0-0  0-0  48 
10/08/19   ILLINOIS ST.   0-1  .190  .571  0-0  0-0  52 
Oct 12, 2019  at Oakland   0-1  .190  .571  1-0  0-0  74 
10/19/19   CLEVELAND ST.   1-0  .190  .571  0-0  0-0  58 
10/23/19   at Milwaukee   0-3  .182  .591  0-0  0-0  75 
10/27/19   WRIGHT ST.   3-0  .200  .640  0-0  0-0  64 
11/01/19   GREEN BAY   3-2  .192  .615  0-0  0-0  51 
11/04/19   OAKLAND   0-2  .185  .593  0-0  0-0  81 
Totals     28-20  20  20  11  27  .185  16  .593  4-0  1-1  1232 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55