# 9 PURSEY, Valentine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/22/19 | TOLEDO | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 75 |
08/25/19 | at Butler | 1-4 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 75 |
08/30/19 | WESTERN ILL. | 0-0 | * | * | 0 | 0 | 0 | 5 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
09/01/19 | at Southern Ill. | 2-0 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .312 | 0-0 | 1 | 0-0 | 72 |
09/05/19 | EASTERN KY. | 1-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0-0 | 0 | 0-0 | 75 |
Sep 08, 2019 | at Central Michigan | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .316 | 0-0 | 0 | 0-0 | 79 |
09/13/19 | BELMONT | 3-1 | * | * | 0 | 2 | 2 | 5 | .083 | 2 | .333 | 0-0 | 0 | 0-0 | 78 |
09-15-19 | at Valparaiso | 3-1 | * | * | 2 | 0 | 4 | 4 | .143 | 3 | .393 | 0-0 | 1 | 0-0 | 71 |
09/20/19 | NORTHERN KY. | 0-2 | * | * | 0 | 0 | 0 | 1 | .138 | 1 | .414 | 1-0 | 0 | 0-0 | 76 |
Sep 22, 2019 | at Evansville | 1-0 | * | * | 0 | 0 | 0 | 2 | .129 | 1 | .419 | 0-0 | 0 | 0-0 | 72 |
Sep 28, 2019 | at Youngstown State | 3-0 | * | * | 0 | 1 | 1 | 6 | .108 | 2 | .405 | 1-0 | 0 | 0-0 | 62 |
10/02/19 | UIC | 2-1 | * | * | 0 | 2 | 2 | 4 | .098 | 3 | .439 | 0-0 | 0 | 0-0 | 86 |
Oct 06, 2019 | at Detroit Mercy | 3-0 | * | * | 1 | 0 | 2 | 3 | .114 | 1 | .432 | 0-0 | 1 | 0-0 | 66 |
10/08/19 | ILLINOIS ST. | 0-1 | * | * | 0 | 0 | 0 | 2 | .109 | 2 | .457 | 0-0 | 0 | 0-0 | 60 |
Oct 12, 2019 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 3 | .102 | 0 | .429 | 1-0 | 0 | 0-0 | 79 |
10/19/19 | CLEVELAND ST. | 1-0 | * | * | 0 | 1 | 1 | 4 | .094 | 2 | .434 | 0-0 | 0 | 0-0 | 78 |
10/23/19 | at Milwaukee | 0-3 | * | * | 0 | 0 | 0 | 3 | .089 | 2 | .446 | 0-0 | 0 | 0-0 | 81 |
10/27/19 | WRIGHT ST. | 3-0 | * | * | 2 | 0 | 4 | 3 | .119 | 2 | .458 | 0-0 | 1 | 1-1 | 73 |
11/01/19 | GREEN BAY | 3-2 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 64 |
11/04/19 | OAKLAND | 0-2 | * | * | 0 | 0 | 0 | 2 | .129 | 1 | .468 | 0-0 | 0 | 0-0 | 83 |
Totals | 28-20 | 20 | 20 | 8 | 6 | 22 | 62 | .129 | 29 | .468 | 4-0 | 4 | 1-1 | 1487 |
Games played: 20 Shots per game: 3.10 Goals per game: 0.40 Assists per game: 0.30 Points per game: 1.10 |