# 3 Denton, Josie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/03/21 | CLEVELAND ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
03/03/21 | at Milwaukee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
03/10/21 | WRIGHT ST. | 3-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 33 | |
03/17/21 | UIC | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 36 | |
04/05/21 | at Purdue Fort Wayne | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 36 | |
04/11/21 | at Milwaukee | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 35 | |
Totals | 9-5 | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 160 |
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |