# 6 Bueckers, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
02/03/21   CLEVELAND ST.   1-0  .000  1.000  0-0  0-0  73 
02/24/21   at Detroit Mercy   0-0  .000  .667  0-0  0-0  94 
03/03/21   at Milwaukee   1-0  .167  .500  0-0  0-0  90 
03/10/21   WRIGHT ST.   3-2  .091  .273  0-0  0-0  63 
03/17/21   UIC   1-0  .083  .250  0-0  0-0  19 
03/24/21   at Youngstown St.   0-0  .062  .312  0-0  0-0  80 
03/30/21   NORTHERN KY.   0-1  .053  .368  0-0  0-0  44 
Totals     6-3  19  .053  .368  0-0  0-0  463 

 
Games played: 7
Shots per game: 2.71
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29