| Date | Opponent | Score | Nation | Region | |||||
| 09/19/07 | at | Franklin College | W | ||||||
| 09/29/07 | vs | University of Indianapolis | W | ||||||
| 09/29/07 | at | DePauw | L | ||||||
| 10/08/07 | at | Hanover College | W | ||||||
| 02/02/08 | at | Youngstown State | L | ||||||
| 02/03/08 | at | Dayton | L | ||||||
| 02/08/08 | at | Morehead State | L | ||||||
| 02/09/08 | vs | Illinois State | L | ||||||
| 02/18/08 | at | Akron | L | ||||||
| 02/22/08 | TOLEDO | L | |||||||
| 02/23/08 | GRAND VALLEY STATE | L | |||||||
| 02/24/08 | MILWAUKEE | L | |||||||
| 02/29/08 | at | Murray State | L | ||||||
| 03/01/08 | vs | Southern Illinois | L | ||||||
| * | 03/20/08 | at | Oral Roberts | L | |||||
| * | 03/21/08 | vs | Centenary | W | |||||
| * | 03/21/08 | vs | Western Illinois | L | |||||
| * | 03/22/08 | vs | Southern Utah | L | |||||
| 02/29/08 | at | Indiana Wesleyan | L | ||||||
| * | 04/04/08 | IPFW | L | ||||||
| * | 04/05/08 | OAKLAND | L | ||||||
| * | 04/05/08 | SOUTH DAKOTA STATE | W | ||||||
| * | 04/06/08 | UMKC | L | ||||||
| 04/16/08 | BUTLER | L |
| Schedule legend |